JungleTank
Rammus
the Armordillo
Abilities
PassiveROLLING ARMORDILLO
Rammus starts rolling while out of combat, gaining movement speed. Entering battle will temporarily disable this effect.
Skill 1POWERBALL
Rammus accelerates in a ball towards his enemies, dealing damage and slowing targets affected by the impact.
Skill 2DEFENSIVE BALL CURL
Rammus goes into a defensive formation, vastly increasing his Armor and Magic Resistance, amplifying Spiked Shells' damage, and returning damage to enemies that basic attack him, but he is also slowed during this time.
Skill 3FRENZYING TAUNT
Rammus taunts an enemy champion or monster into a reckless assault against him. Additionally, he gains increased Attack Speed for a short time.
UltimateSOARING SLAM
Rammus hops into the air and slams down, dealing damage and creating aftershocks. Aftershocks slow enemies. The hopping distance increases based upon Powerball's current speed.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 690 | 9 | 345 | 12 | 49 | 38 | 54 | 335 | 0.75 |
| Lv 2 | 802 | 10 | 386 | 13 | 54 | 39 | 58 | 335 | 0.764 |
| Lv 3 | 914 | 11 | 427 | 14 | 58 | 40 | 61 | 335 | 0.777 |
| Lv 4 | 1026 | 11 | 468 | 15 | 63 | 42 | 65 | 335 | 0.791 |
| Lv 5 | 1138 | 12 | 509 | 16 | 68 | 43 | 68 | 335 | 0.805 |
| Lv 6 | 1250 | 13 | 550 | 16 | 72 | 44 | 72 | 335 | 0.819 |
| Lv 7 | 1362 | 14 | 591 | 17 | 77 | 45 | 76 | 335 | 0.832 |
| Lv 8 | 1474 | 15 | 632 | 18 | 82 | 46 | 79 | 335 | 0.846 |
| Lv 9 | 1586 | 15 | 673 | 19 | 87 | 48 | 83 | 335 | 0.86 |
| Lv 10 | 1698 | 16 | 714 | 20 | 91 | 49 | 86 | 335 | 0.874 |
| Lv 11 | 1810 | 17 | 755 | 21 | 96 | 50 | 90 | 335 | 0.887 |
| Lv 12 | 1922 | 18 | 796 | 22 | 101 | 51 | 94 | 335 | 0.901 |
| Lv 13 | 2034 | 19 | 837 | 23 | 105 | 52 | 97 | 335 | 0.915 |
| Lv 14 | 2146 | 20 | 878 | 24 | 110 | 54 | 101 | 335 | 0.929 |
| Lv 15 | 2258 | 20 | 919 | 25 | 115 | 55 | 104 | 335 | 0.943 |
Skins (4)



