Patch Notes 7.3 All Changes
At a glance
5 changes listed below (1 champion, 4 others).
- Adjusted (4)Turrets, Minions & Map, Jungle & Smite, Marksman Item Overhaul, Marksmen
- New (1)Hwei
- Largest China-server win rate changeSamira (ADC) 49.10% → 42.48% (-6.62 pt)
- Largest gold efficiency changeTear of the Goddess 68.8% → 11.0% (-57.8 pt)
Figures show the largest before/after change, picked by the numbers alone.
Champions
| Target | Ver | Changes | |
|---|---|---|---|
Ezrealthe Prodigal Explorer | 7.3 | Base Stats
Mystic Shot
Trueshot Barrage
History7.0Changed7.3Changed | |
Kai'SaDaughter of the Void | 7.3 | Base Stats
Second Skin
Void Seeker
Supercharge
Killer Instinct
History7.2Buff7.3Changed | |
TwitchThe Plague Rat | 7.3 | Base Stats
Deadly Venom
Ambush
Venom Cask
Contaminate
Spray and Pray
History7.1bChanged7.3Changed | |
Lucianthe Purifier | 7.3 | Base Stats
Lightslinger
Piercing Light
The Culling
| |
Caitlynthe Sheriff of Piltover | 7.3 | Base Stats
Headshot
Piltover Peacemaker
Yordle Snap Trap
90 Caliber Net
Ace in the Hole
| |
Draventhe Glorious Executioner | 7.3 | Base Stats
League of Draven
Spinning Axe
Whirling Death
History7.3Changed7.3aBuff | |
Miss Fortunethe Bounty Hunter | 7.3 | Base Stats
Love Tap
Double Up
Strut
Make It Rain
Bullet Time
History7.3Changed7.3dBuff | |
Samirathe Desert Rose | 7.3 | Base Stats
Daredevil Impulse
Flair
Blade Whirl
Wild Rush
Inferno Trigger
| |
ZeriThe Spark of Zaun | 7.3 | Base Stats
Living Battery
Burst Fire
Ultrashock Laser
Spark Surge
Lightning Crash
History7.1dChanged7.3Changed | |
Jinxthe Loose Cannon | 7.3 | Base Stats
Super Mega Death Rocket!
History7.2cBuff7.3Changed | |
Akshanthe Rogue Sentinel | 7.3 | Base Stats
Dirty Fighting
Avengerang
Heroic Swing
Comeuppance
History7.1fChanged7.3Changed | |
Corkithe Daring Bombardier | 7.3 | Base Stats
Phosphorus Bomb
Gatling Gun
Missile Barrage
History7.1Changed7.3Changed | |
KalistaThe Spear Of Vengeance | 7.3 | Base Stats
| |
Kog'MawThe Mouth of the Abyss | 7.3 | Base Stats
History7.1fChanged7.2cNerf7.3Changed | |
Varusthe Arrow of Retribution | 7.3 | Base Stats
History7.1bChanged7.2Buff7.3Changed | |
Xayahthe Rebel | 7.3 | Base Stats
Deadly Plumage
Bladecaller
Featherstorm
History7.0dChanged7.3Changed | |
Tristanathe Yordle Gunner | 7.3 | Base Stats
Rocket Jump
Explosive Charge
Buster Shot
History7.0fChanged7.1dChanged7.3Changed7.3aAdjusted | |
SivirThe Battle Mistress | 7.3 | Base Stats
Fleet of Foot
Boomerang Blade
Ricochet
On the Hunt
History7.1dChanged7.3Changed | |
Vaynethe Night Hunter | 7.3 | Base Stats
Tumble
Silver Bolts
Final Hour
History7.0Changed7.0aChanged7.1dChanged7.3Changed | |
Ashethe Frost Archer | 7.3 | Base Stats
Frost Shot
Ranger's Focus
Volley
History7.0cChanged7.3Changed7.3dNerf | |
Jhinthe Virtuoso | 7.3 | Base Stats
Whisper
Curtain Call
History7.3Changed7.3bBuff | |
Sennathe Redeemer | 7.3 | Base Stats
Absolution
Piercing Darkness
Dawning Shadow
History7.2aAdjusted7.3Changed7.3aAdjusted7.3bNerf | |
YunaraThe Unbroken Faith | 7.3 | Base Stats
Vow of the Lands
Cultivation of Spirit
| |
Yasuothe Unforgiven | 7.3 | Base Stats
Way of the Wanderer
Last Breath
History7.1Changed7.2Adjusted7.3Changed7.3bBuff | |
Gravesthe Outlaw | 7.3 | Base Stats
New Destiny
History7.1eChanged7.3Changed | |
YoneThe Unforgotten | 7.3 | Base Stats
Way of the Hunter
Mortal Steel
Spirit Cleave
Soul Unbound
Fate Sealed
History7.1bChanged7.2dNerf7.3Changed | |
ViegoThe Ruined King | 7.3 | Base Stats
Sovereign's Domination
Blade of the Ruined King
Harrowed Path
Heartbreaker
History7.1fChanged7.3Changed7.3aBuff | |
Tryndamerethe Barbarian King | 7.3 | Base Stats
Battle Fury
Bloodlust
Mocking Shout
Spinning Slash
Undying Rage
History7.3Changed7.3bBuff | |
Olafthe Berserker | 7.3 | Base Stats
Undertow
Ragnarok
| |
VolibearThe Relentless Storm | 7.3 | Base Stats
The Relentless Storm
History7.3Changed7.3bBuff | |
Nunu & Willumpthe Boy and His Yeti | 7.3 | Base Stats
Snowball Barrage
History7.1hChanged7.3Changed | |
Zedthe Master of Shadows | 7.3 | Base Stats
Razor Shuriken
Shadow Slash
History7.0Changed7.2Nerf7.3Changed | |
| 7.3 | Base Stats
History7.1eChanged7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.1bChanged7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.0dChanged7.2bNerf7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.0Changed7.0fChanged7.3Changed7.3dBuff | ||
| 7.3 | Base Stats
History7.2dNerf7.3Changed | ||
| 7.3 | Base Stats
History7.1Changed7.2dBuff7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.0fChanged7.1bChanged7.3Changed | ||
| 7.3 | Base Stats
History7.2eNerf7.3Changed | ||
| 7.3 | Base Stats
History7.1Changed7.3Changed | ||
| 7.3 | Base Stats
History7.2dNerf7.3Changed | ||
| 7.3 | Base Stats
History7.3Changed7.3dBuff | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.0Changed7.2Nerf7.2bBuff7.3Changed7.3dBuff | ||
| 7.3 | Base Stats
History7.0Changed7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.1bChanged7.3Changed7.3aNerf | ||
| 7.3 | Base Stats
History7.0Changed7.0cChanged7.3Changed | ||
| 7.3 | Base Stats
History7.2Buff7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.1gChanged7.2bBuff7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.1fChanged7.3Changed | ||
| 7.3 | Base Stats
History7.1dChanged7.3Changed | ||
| 7.3 | Base Stats
History7.1Changed7.3Changed | ||
| 7.3 | Base Stats
History7.0cChanged7.3Changed | ||
| 7.3 | Base Stats
History7.1gNew7.1hChanged7.2aBuff7.3Changed | ||
| 7.3 | Base Stats
History7.0Changed7.1fChanged7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.1hChanged7.2eBuff7.3Changed | ||
| 7.3 | Base Stats
History7.1hChanged7.2dNerf7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.3Changed7.3bNerf | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.1eChanged7.2Buff7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.2Buff7.3Changed | ||
| 7.3 | Base Stats
History7.1gChanged7.3Changed | ||
| 7.3 | Base Stats
History7.1Changed7.1gChanged7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.2Changed7.2dBuff7.3Changed7.3aNerf | ||
| 7.3 | Base Stats
History7.1eChanged7.2dNerf7.3Changed | ||
| 7.3 | Base Stats
History7.2cNerf7.3Changed | ||
| 7.3 | Base Stats
History7.0Changed7.3Changed | ||
| 7.3 | Base Stats
History7.1hChanged7.3Changed | ||
| 7.3 | Base Stats
History7.0dChanged7.2dBuff7.3Changed | ||
| 7.3 | Base Stats
History7.2Changed7.3Changed | ||
| 7.3 | Base Stats
History7.0cChanged7.3Changed | ||
| 7.3 | Base Stats
History7.0Changed7.1fChanged7.2bAdjusted7.3Changed | ||
| 7.3 | Base Stats
History7.2cAdjusted7.3Changed | ||
| 7.3 | Base Stats
History7.1bChanged7.3Changed | ||
| 7.3 | Base Stats
History7.1hChanged7.2bNerf7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.1Changed7.1eChanged7.3Changed7.3dAdjusted | ||
| 7.3 | Base Stats
History7.2Nerf7.3Changed | ||
| 7.3 | Base Stats
History7.0cChanged7.2cNerf7.3Changed7.3dAdjusted | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.2eBuff7.3Changed | ||
| 7.3 | Base Stats
History7.1hChanged7.3Changed | ||
| 7.3 | Base Stats
History7.0aChanged7.2bNerf7.3Changed | ||
| 7.3 | Base Stats
History7.1fChanged7.2bNerf7.3Changed | ||
| 7.3 | Base Stats
History7.0aChanged7.2aNerf7.2bNerf7.3Changed | ||
| 7.3 | Base Stats
History7.0aChanged7.1bChanged7.3Changed | ||
| 7.3 | Base Stats
History7.1Changed7.3Changed | ||
| 7.3 | Base Stats
History7.2cNew7.3Changed | ||
| 7.3 | Base Stats
History7.1dChanged7.2dBuff7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.3Changed7.3dNerf | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.2bNerf7.3Changed | ||
| 7.3 | Base Stats
History7.1dChanged7.3Changed | ||
| 7.3 | Base Stats
History7.0cChanged7.1Changed7.1eChanged7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.0dChanged7.0fChanged7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.0Changed7.1Changed7.1bChanged7.2dBuff7.3Changed | ||
| 7.3 | Base Stats
History7.2dBuff7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.1bChanged7.2eNerf7.3Changed7.3aAdjusted | ||
| 7.3 | Base Stats
History7.1gChanged7.3Changed | ||
| 7.3 | Base Stats
History7.1bChanged7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.0dChanged7.2Adjusted7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.0cChanged7.1eChanged7.2cNerf7.3Changed | ||
| 7.3 | Base Stats
History7.0aChanged7.0fChanged7.1eChanged7.3Changed | ||
| 7.3 | Base Stats
History7.0dNew7.1Changed7.1dChanged7.3Changed | ||
| 7.3 | Base Stats
History7.2cAdjusted7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
History7.1eNew7.1fChanged7.1hChanged7.3Changed | ||
| 7.3 | Base Stats
History7.1fChanged7.2Adjusted7.3Changed | ||
| 7.3 | Base Stats
History7.0cChanged7.0dChanged7.0fChanged7.1fChanged7.2Nerf7.3Changed |
Items
Gold efficiency as in the item list. "After" is the value 3 days after release.
| Target | Ver | Changes | |
|---|---|---|---|
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
Gold efficiency100.0% → 135.4% (+35.4 pt) | ||
| 7.3 | Base Stats
Gold efficiency71.4% → 74.1% (+2.6 pt) | ||
| 7.3 | Base Stats
Gold efficiency94.6% → 93.6% (-1.1 pt) | ||
| 7.3 | Base Stats
Gold efficiency114.2% → 121.8% (+7.6 pt) | ||
| 7.3 | Base Stats
Gold efficiency100.0% (not reflected in gold efficiency) | ||
| 7.3 | Base Stats
Shock
Gold efficiency69.5% → 83.3% (+13.9 pt) | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
Magnification
Arcane Aim
| ||
| 7.3 | Base Stats
Practice Makes Perfect
Flurry
| ||
| 7.3 | Base Stats
Energized
Bolt
| ||
| 7.3 | Base Stats
Energized
Sharpshooter
Champions that tend to build this item | ||
| 7.3 | Base Stats
Night Vigil
Opening Barrage
| ||
| 7.3 | Base Stats
Lifeline
| ||
| 7.3 | Base Stats
Energized
Electrospark
ElectroShock
| ||
| 7.3 | Base Stats
Ichorshield
Gold efficiency158.0% → 119.1% (-38.9 pt) Champions that tend to build this item | ||
| 7.3 | Base Stats
Spellblade
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
Death and Taxes
Gold efficiency111.1% → 118.1% (+7.0 pt) History7.1Changed7.3Changed Champions that tend to build this item | ||
| 7.3 | Base Stats
Bring It Down
Gold efficiency97.9% → 107.0% (+9.0 pt) History7.0dChanged7.1eChanged7.3Changed | ||
| 7.3 | Base Stats
Ruined Strike
Drain
Gold efficiency102.9% → 103.8% (+0.8 pt) History7.0Changed7.0cChanged7.2Changed7.2aNerf7.3Changed Champions that tend to build this item | ||
| 7.3 | Base Stats
Wrath
Seething Strike
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
Shadow
Juxtaposition
| ||
| 7.3 | Base Stats
Spectral Waltz
Gold efficiency120.4% → 101.4% (-19.0 pt) History7.0Changed7.3Changed Champions that tend to build this item | ||
| 7.3 | Base Stats
Wind's Fury
Wind Blade
Gold efficiency83.3% → 99.7% (+16.4 pt) History7.0Changed7.0aChanged7.3Changed | ||
| 7.3 | Base Stats
Sepsis
Last Whisper
Gold efficiency145.2% → 156.9% (+11.7 pt) Champions that tend to build this item | ||
| 7.3 | Base Stats
Infinity
Limit Break
Gold efficiency116.4% → 128.7% (+12.2 pt) History7.1gChanged7.3Changed Champions that tend to build this item | ||
| 7.3 | Base Stats
AWE
Mana Charge
| ||
| 7.3 | Base Stats
AWE
Shock
| ||
| 7.3 | Base Stats
Icy
Last Whisper
Frostbite
Gold efficiency144.4% → 171.5% (+27.1 pt) History7.0Changed7.2Changed7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Removed
History7.2bBuff7.3Changed | ||
| 7.3 | Removed
| ||
| 7.3 | Removed
| ||
| 7.3 | Removed
| ||
| 7.3 | Base Stats
Gold efficiency63.8% → 62.2% (-1.7 pt) | ||
| 7.3 | Base Stats
Gold efficiency64.0% → 94.4% (+30.3 pt) | ||
| 7.3 | Base Stats
Gold efficiency100.0% → 98.4% (-1.6 pt) | ||
| 7.3 | Rage
Gold efficiency112.5% (not reflected in gold efficiency) | ||
| 7.3 | Base Stats
Gold efficiency100.0% → 50.1% (-49.9 pt) History7.1bChanged7.2Changed7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
Harmony
Mana Charge
| ||
| 7.3 | Base Stats
Harmony
Diadem
| ||
| 7.3 | Base Stats
Soul Siphon
| ||
| 7.3 | Base Stats
Censer
Gold efficiency112.6% → 76.8% (-35.8 pt) History7.1bChanged7.2Changed7.3Changed | ||
| 7.3 | Base Stats
Rapids
Gold efficiency115.7% → 99.3% (-16.3 pt) History7.1bChanged7.2Changed7.3Changed | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
Gold efficiency109.6% → 113.4% (+3.8 pt) History7.2Changed7.3Changed Champions that tend to build this item | ||
| 7.3 | Base Stats
Control
Command
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
Converge
Frostfire Tempest
Gold efficiency114.8% → 143.7% (+29.0 pt) Champions that tend to build this item | ||
| 7.3 | Base Stats
Catcher
Gold efficiency117.9% → 106.9% (-11.0 pt) History7.2Changed7.3Changed Champions that tend to build this item | ||
| 7.3 | Base Stats
Lifeline
| ||
| 7.3 | Base Stats
Winter's Caress
Gold efficiency122.8% → 128.9% (+6.1 pt) History7.2Changed7.3Changed Champions that tend to build this item | ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
Unmake
Gold efficiency110.2% → 120.4% (+10.2 pt) History7.0Changed7.3Changed Champions that tend to build this item | ||
| 7.3 | Base Stats
Gold efficiency123.7% (not reflected in gold efficiency) History7.2Changed7.2cChanged7.3Changed | ||
| 7.3 | Base Stats
Defy
Cauterize
Gold efficiency108.3% → 128.4% (+20.0 pt) History7.0cChanged7.0fChanged7.3Changed7.3aNerf | ||
| 7.3 | Base Stats
AWE
Mana Charge
| ||
| 7.3 | Base Stats
Awe
Frozen Colossus
| ||
| 7.3 | Base Stats
Endurance
Gold efficiency96.8% → 109.3% (+12.6 pt) Champions that tend to build this item | ||
| 7.3 | Base Stats
Gold efficiency106.8% → 106.3% (-0.5 pt) Champions that tend to build this item | ||
| 7.3 | Base Stats
Absorb
| ||
| 7.3 | Base Stats
Momentum
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Base Stats
Spellblade
| ||
| 7.3 | Base Stats
Gnaw
Magic Fang
Gold efficiency141.1% → 157.5% (+16.4 pt) History7.1bChanged7.3Changed Champions that tend to build this item | ||
| 7.3 | Echo
Gold efficiency114.6% (not reflected in gold efficiency) History7.1Changed7.2Changed7.2bBuff7.3Changed | ||
| 7.3 | Immolate
Flametouch
Gold efficiency105.7% (not reflected in gold efficiency) History7.0Changed7.2Changed7.2cBuff7.3Changed Champions that tend to build this item | ||
| 7.3 | Inevitable Demise
Gold efficiency111.3% (not reflected in gold efficiency) History7.0Changed7.2Changed7.3Changed | ||
| 7.3 | Base Stats
Sterak's Fury
| ||
| 7.3 | Base Stats
| ||
| 7.3 | Removed
| ||
| 7.3 | Removed
| ||
| 7.3 | Removed
|
Runes
| Target | Ver | Changes | |
|---|---|---|---|
| 7.3 |
History7.1dChanged7.2Changed7.3Changed | ||
| 7.3 |
History7.2Changed7.3Changed | ||
| 7.3 |
| ||
| 7.3 |
History7.1Changed7.1gChanged7.3Changed | ||
| 7.3 |
History7.1Changed7.3Changed | ||
| 7.3 |
|
Summoner Spells
| Target | Ver | Changes | |
|---|---|---|---|
| 7.3 | Smite Adjustments
Smite Upgrade Rules
History7.1gChanged7.3Changed7.3aNerf |
Systems
| Target | Ver | Changes |
|---|---|---|
Marksman Systematic Adjustments | 7.3 |
Critical Rate
|
Attack Speed | 7.3 |
Base Attack Speed
Attack Speed Ratio
Base Bonus Attack Speed
Attack Speed per Level
Formulas
Example (Caitlyn)
|
Champion Durability Adjustments | 7.3 |
|
Jungle Economy Adjustments | 7.3 |
Eco Protection adjustments
Jungler minion penalty
Lane champion jungling penalty
|
Jungle Monster Rules | 7.3 | Epic jungle monster stats
Jungle monster stats (levels 1 - 15)
New jungle monster traits
|
Crystalline Overgrowth | 7.3 |
|
Turret Adjustments | 7.3 |
|
Battlefield Tempo Adjustments | 7.3 | Hand of Baron
|
Super Minion Aura | 7.3 |
|
Minion Stats | 7.3 | Super Minions
Cannon Minions
All Minions
|
Minion Push Buffs | 7.3 |
|
Lifesteal | 7.3 |
|
Training Camp | 7.3 |
|
Custom Mode | 7.3 |
|
Summoner’s Rift | 7.3 |
|
Bug Fixes
- 7.3Fixed an issue where slows were removed outright if the target became Unstoppable or crowd-control immune after the slow was applied. Now the slow does not take effect during that state, but its timer continues normally, and once the state ends the slow applies again.
- 7.3Fixed an issue where Sivir's (2) Ricochet could trigger the Red Brambleback buff.
- 7.3Fixed an issue where the description for Heimerdinger's (1) was missing the information that melee champions deal bonus damage to turrets.
- 7.3Fixed an issue where Wukong's (4) would occasionally knock up targets an additional time.
- 7.3Fixed an issue where the duration of the damage reduction from Warwick's (3) ability would occasionally be abnormal when activated early.
New Champion
| 7.3 | Hwei is a brooding painter who creates brilliant art in order to confront Ionia's criminals and comfort their victims. Beneath his melancholy roils a torn, emotional mind—haunted by both the vibrant visions of his imagination and the gruesome memories of his temple's massacre. Hwei seeks to understand this light and dark, which drives him inevitably toward the artist who unraveled him. With paintbrush and palette, Hwei shapes endless possibilities as he draws ever closer to earning closure or embracing despair. |
China server win rate, before and after
Official Tencent figures (China server, Diamond+), as published. Changes reach the China server late, so "after" is the snapshot 3 days after release. Rows under 2% pick rate are dimmed.
Before: 2026-09-21 · After: 2026-09-25
| Champion | Lane | Before09-21 | After09-25 | Diff | Before09-21 | After09-25 | Diff | Before09-21 | After09-25 | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADC | 50.83% | 48.94% | -1.89 | 11.19% | 6.59% | -4.60 | S | A | 1 down | ||
| ADC | 48.79% | 49.53% | +0.74 | 10.53% | 12.02% | +1.49 | A | S | 1 up | ||
| ADC | 46.71% | 48.28% | +1.57 | 4.78% | 11.69% | +6.91 | C | S | 3 up | ||
| ADC | 49.02% | 47.06% | -1.96 | 5.19% | 4.09% | -1.10 | B | B | Same | ||
| ADC | 49.83% | 52.86% | +3.03 | 27.77% | 41.30% | +13.53 | SS | SS | Same | ||
| ADC | 47.13% | 44.89% | -2.24 | 5.16% | 3.96% | -1.20 | B | C | 1 down | ||
| ADC | 51.56% | 46.73% | -4.83 | 22.27% | 11.51% | -10.76 | SS | A | 2 down | ||
| ADC | 49.10% | 42.48% | -6.62 | 7.80% | 4.63% | -3.17 | A | C | 2 down | ||
| ADC | 49.54% | 48.82% | -0.72 | 1.26% | 2.36% | +1.10 | C | B | 1 up | ||
| ADC | 49.30% | 49.62% | +0.32 | 11.00% | 11.13% | +0.13 | A | A | Same | ||
| Mid | — | 48.01% | — | — | 1.09% | — | — | D | — | ||
| — | — | — | — | — | — | — | — | — | — | ||
| ADC | 49.21% | 49.78% | +0.57 | 4.97% | 4.09% | -0.88 | A | B | 1 down | ||
| ADC | 49.41% | 50.26% | +0.85 | 1.39% | 1.66% | +0.27 | C | B | 1 up | ||
| ADC | 51.71% | 50.20% | -1.51 | 5.96% | 4.71% | -1.25 | B | B | Same | ||
| ADC | 50.57% | 50.06% | -0.51 | 3.64% | 4.70% | +1.06 | B | B | Same | ||
| ADC | 47.41% | 44.83% | -2.58 | 6.31% | 3.97% | -2.34 | B | C | 1 down | ||
| ADC | 49.17% | 46.77% | -2.40 | 4.11% | 3.36% | -0.75 | B | C | 1 down | ||
| ADC | 50.00% | 48.62% | -1.38 | 7.01% | 5.65% | -1.36 | A | A | Same | ||
| ADC | 50.33% | 52.38% | +2.05 | 5.90% | 5.25% | -0.65 | B | B | Same | ||
| ADC | 51.14% | 48.28% | -2.86 | 14.56% | 10.58% | -3.98 | S | A | 1 down | ||
| Support | 51.34% | 56.86% | +5.52 | 5.02% | 19.42% | +14.40 | B | SS | 3 up | ||
| ADC | 51.03% | 50.41% | -0.62 | 11.29% | 19.83% | +8.54 | S | SS | 1 up | ||
| Mid | 48.39% | 45.16% | -3.23 | 11.96% | 9.71% | -2.25 | S | S | Same | ||
| Jungle | 49.00% | 46.55% | -2.45 | 8.45% | 6.61% | -1.84 | A | B | 1 down | ||
| Top | 51.44% | 50.03% | -1.41 | 5.84% | 5.76% | -0.08 | A | A | Same | ||
| Jungle | 47.42% | 45.28% | -2.14 | 3.47% | 3.45% | -0.02 | D | D | Same | ||
| Jungle | 51.55% | 46.86% | -4.69 | 8.68% | 5.74% | -2.94 | S | S | Same | ||
| Jungle | 52.45% | 52.64% | +0.19 | 2.32% | 1.96% | -0.36 | C | C | Same | ||
| Top | 51.58% | 48.31% | -3.27 | 5.62% | 6.19% | +0.57 | A | A | Same | ||
| Jungle | 53.60% | 53.51% | -0.09 | 1.48% | 1.79% | +0.31 | D | D | Same | ||
| Mid | 49.47% | 49.86% | +0.39 | 3.84% | 3.94% | +0.10 | C | B | 1 up | ||
| Top | 50.22% | 48.43% | -1.79 | 14.43% | 11.27% | -3.16 | S | A | 1 down | ||
| Top | 48.83% | 49.16% | +0.33 | 5.45% | 6.49% | +1.04 | B | B | Same | ||
| Jungle | 48.00% | 48.83% | +0.83 | 1.65% | 2.52% | +0.87 | D | D | Same | ||
| Jungle | 54.77% | 56.23% | +1.46 | 2.37% | 2.49% | +0.12 | D | D | Same | ||
| Jungle | 52.44% | 53.67% | +1.23 | 3.74% | 5.86% | +2.12 | B | A | 1 up | ||
| Jungle | 50.43% | 49.76% | -0.67 | 5.69% | 5.10% | -0.59 | C | C | Same | ||
| Jungle | 51.03% | 50.79% | -0.24 | 9.77% | 8.38% | -1.39 | S | S | Same | ||
| Jungle | 47.34% | 51.99% | +4.65 | 2.27% | 2.50% | +0.23 | D | C | 1 up | ||
| Support | 51.60% | 51.22% | -0.38 | 4.66% | 3.54% | -1.12 | C | D | 1 down | ||
| Jungle | 48.73% | 49.19% | +0.46 | 2.14% | 2.22% | +0.08 | D | D | Same | ||
| Mid | 43.97% | 46.76% | +2.79 | 2.60% | 4.27% | +1.67 | D | D | Same | ||
| Jungle | 51.14% | 49.39% | -1.75 | 5.28% | 8.27% | +2.99 | B | A | 1 up | ||
| Top | 48.57% | 48.28% | -0.29 | 4.12% | 4.31% | +0.19 | C | B | 1 up | ||
| Support | 48.44% | 47.21% | -1.23 | 7.90% | 5.94% | -1.96 | B | C | 1 down | ||
| Top | 50.78% | 50.83% | +0.05 | 3.40% | 3.55% | +0.15 | C | C | Same | ||
| Jungle | 50.74% | 49.12% | -1.62 | 5.02% | 5.48% | +0.46 | C | B | 1 up | ||
| Support | 50.52% | 48.70% | -1.82 | 2.77% | 2.65% | -0.12 | D | D | Same | ||
| Top | 52.12% | 51.76% | -0.36 | 2.58% | 2.84% | +0.26 | B | B | Same | ||
| Top | 50.08% | 48.59% | -1.49 | 2.90% | 3.16% | +0.26 | C | D | 1 down | ||
| Jungle | 53.33% | 51.89% | -1.44 | 7.95% | 6.95% | -1.00 | A | B | 1 down | ||
| Jungle | 47.19% | 46.34% | -0.85 | 12.70% | 13.36% | +0.66 | S | S | Same | ||
| Mid | 50.75% | 51.85% | +1.10 | 1.32% | 1.49% | +0.17 | D | D | Same | ||
| Top | 50.51% | 51.16% | +0.65 | 6.78% | 7.48% | +0.70 | S | S | Same | ||
| Jungle | 54.78% | 58.22% | +3.44 | 3.68% | 6.10% | +2.42 | C | B | 1 up | ||
| Jungle | 49.67% | 46.56% | -3.11 | 11.56% | 9.57% | -1.99 | SS | SS | Same | ||
| Top | 49.06% | 48.21% | -0.85 | 15.82% | 15.28% | -0.54 | S | S | Same | ||
| Support | 49.12% | 46.85% | -2.27 | 4.69% | 3.46% | -1.23 | C | D | 1 down | ||
| Mid | 49.49% | 50.02% | +0.53 | 2.98% | 5.13% | +2.15 | D | B | 2 up | ||
| Mid | 48.94% | 52.60% | +3.66 | 1.24% | 1.75% | +0.51 | D | C | 1 up | ||
| Top | 49.82% | 50.03% | +0.21 | 1.64% | 1.87% | +0.23 | D | C | 1 up | ||
| Top | 54.96% | 59.02% | +4.06 | 8.03% | 11.86% | +3.83 | S | SS | 1 up | ||
| — | — | — | — | — | — | — | — | — | — | ||
| Jungle | 48.92% | 50.28% | +1.36 | 1.18% | 1.58% | +0.40 | D | D | Same | ||
| Top | 50.37% | 47.61% | -2.76 | 1.64% | 1.84% | +0.20 | D | D | Same | ||
| Mid | 45.74% | 48.97% | +3.23 | 1.35% | 1.84% | +0.49 | D | D | Same | ||
| Jungle | 51.19% | 53.73% | +2.54 | 1.32% | 1.82% | +0.50 | D | D | Same | ||
| Top | 51.85% | 56.77% | +4.92 | 1.33% | 2.05% | +0.72 | D | B | 2 up | ||
| Mid | 52.46% | 50.85% | -1.61 | 10.52% | 10.39% | -0.13 | A | S | 1 up | ||
| Mid | 49.88% | 51.33% | +1.45 | 3.35% | 3.92% | +0.57 | D | C | 1 up | ||
