ADCMarksman
Sivir
The Battle Mistress
Abilities
PassiveFLEET OF FOOT
Sivir gains a short burst of Move Speed when she attacks an enemy champion.
Skill 1BOOMERANG BLADE
Sivir hurls her crossblade like a boomerang, dealing damage each way.
Skill 2RICOCHET
Sivir's next few basic attacks gain additional attack speed and bounce to nearby targets, dealing reduced damage while bouncing.
Skill 3SPELL SHIELD
Creates a magical barrier that blocks a single enemy ability cast on Sivir. She receives health and a burst of movement speed if a spell is blocked.
UltimateON THE HUNT
Sivir leads her allies in battle, granting them a burst of move speed for a short time. In addition, her ability cooldowns are reduced.
Sivir gains morale when damaging an enemy, granting a buff to allies and refreshing her ultimate at max morale.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 600 | 6 | 340 | 10 | 34 | 28 | 58 | 340 | 0.812 |
| Lv 2 | 728 | 7 | 400 | 11 | 38 | 29 | 62 | 340 | 0.833 |
| Lv 3 | 856 | 8 | 460 | 12 | 43 | 31 | 65 | 340 | 0.853 |
| Lv 4 | 984 | 8 | 520 | 14 | 48 | 32 | 68 | 340 | 0.873 |
| Lv 5 | 1112 | 9 | 580 | 15 | 52 | 34 | 72 | 340 | 0.892 |
| Lv 6 | 1240 | 10 | 640 | 16 | 56 | 35 | 76 | 340 | 0.912 |
| Lv 7 | 1368 | 11 | 700 | 17 | 61 | 36 | 79 | 340 | 0.932 |
| Lv 8 | 1496 | 12 | 760 | 18 | 66 | 38 | 82 | 340 | 0.953 |
| Lv 9 | 1624 | 12 | 820 | 20 | 70 | 39 | 86 | 340 | 0.973 |
| Lv 10 | 1752 | 13 | 880 | 21 | 74 | 41 | 90 | 340 | 0.993 |
| Lv 11 | 1880 | 14 | 940 | 22 | 79 | 42 | 93 | 340 | 1.013 |
| Lv 12 | 2008 | 15 | 1000 | 23 | 84 | 43 | 96 | 340 | 1.033 |
| Lv 13 | 2136 | 16 | 1060 | 24 | 88 | 45 | 100 | 340 | 1.053 |
| Lv 14 | 2264 | 16 | 1120 | 26 | 92 | 46 | 104 | 340 | 1.073 |
| Lv 15 | 2392 | 17 | 1180 | 27 | 97 | 48 | 107 | 340 | 1.093 |
Skins (4)



