ADCMarksman
Tristana
the Yordle Gunner
Abilities
PassiveDRAW A BEAD
Increases Tristana's range for her attacks, Explosive Charge, and Buster Shot as she levels.
Skill 1RAPID FIRE
Tristana increases her Attack Speed for a short time.
Skill 2ROCKET JUMP
Tristana fires at the ground to propel her to a distant location, dealing damage and slowing surrounding units for a brief period where she lands. Takedowns and fully stacked Explosive Charge detonations on champions reset Rocket Jump's cooldown.
Skill 3EXPLOSIVE CHARGE
When Tristana kills a unit, her cannonballs burst into shrapnel, dealing damage to surrounding enemies. Can be activated to place a bomb on a target enemy or turret that explodes after a short duration dealing damage to surrounding units.
UltimateBUSTER SHOT
Tristana loads a massive cannonball into her weapon and fires it at an enemy unit. This deals Magic Damage and knocks the target back.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 630 | 8 | 300 | 12 | 35 | 30 | 54 | 335 | 0.812 |
| Lv 2 | 758 | 8 | 341 | 13 | 39 | 31 | 60 | 335 | 0.833 |
| Lv 3 | 886 | 9 | 382 | 13 | 43 | 33 | 66 | 335 | 0.853 |
| Lv 4 | 1014 | 10 | 423 | 14 | 47 | 34 | 72 | 335 | 0.873 |
| Lv 5 | 1142 | 10 | 464 | 15 | 51 | 36 | 78 | 335 | 0.892 |
| Lv 6 | 1270 | 11 | 505 | 16 | 55 | 37 | 84 | 335 | 0.912 |
| Lv 7 | 1398 | 12 | 546 | 16 | 59 | 38 | 90 | 335 | 0.932 |
| Lv 8 | 1526 | 12 | 587 | 17 | 63 | 40 | 96 | 335 | 0.953 |
| Lv 9 | 1654 | 13 | 628 | 18 | 67 | 41 | 102 | 335 | 0.973 |
| Lv 10 | 1782 | 14 | 669 | 18 | 71 | 43 | 108 | 335 | 0.993 |
| Lv 11 | 1910 | 14 | 710 | 19 | 75 | 44 | 114 | 335 | 1.013 |
| Lv 12 | 2038 | 15 | 751 | 20 | 79 | 45 | 120 | 335 | 1.033 |
| Lv 13 | 2166 | 16 | 792 | 20 | 83 | 47 | 126 | 335 | 1.053 |
| Lv 14 | 2294 | 16 | 833 | 21 | 87 | 48 | 132 | 335 | 1.073 |
| Lv 15 | 2422 | 17 | 874 | 22 | 91 | 50 | 138 | 335 | 1.093 |
Skins (10)









