ADCMarksman
Yunara
The Unbroken Faith
Abilities
PassiveVOW OF THE FIRST LANDS
Yunara's critical strikes deal additional bonus magic damage.
Skill 1CULTIVATION OF SPIRIT
Passive: Yunara deals magic damage on-hit and attacking grants stacks of unleash.
Active: Yunara consumes her stacks of unleash and for a few seconds gains attack speed and deals additional magic damage on-hit. During this time, her attacks spread to nearby enemies dealing them physical damage.
- CD
- 0
- Mana
- 30
- 被动附带伤害
- 5
- 主动附带伤害
- 5
- Attack speed bonus
- 25%
Skill 2ARC OF JUDGMENT | ARC OF RUIN
Yunara lets rip a prayer bead that deals magic damage and slows for a few seconds. It deals additional magic damage per second.
Transcendent State: Yunara fires a laser that deals magic damage and slows for a second.
- CD
- 10 / 10 / 10 / 10
- Mana
- 60 / 60 / 60 / 60
- First-hit bonus damage
- 60 / 110 / 160 / 210
- Damage per second
- 8 / 14 / 20 / 26
Skill 3KANMEI'S STEPS | UNTOUCHABLE SHADOW
Yunara gains movement speed, increased when moving toward an enemy champion, that decays over a few seconds.
Transcendent State: Yunara dashes in a direction.
- CD
- 9
- Mana
- 40
- Movement bonus
- 30%
- 最大移速
- 45%
UltimateTRANSCEND ONE'S SELF
Yunara enters a Transcendent State for a few seconds upgrading her basic abilities for the duration.
- CD
- 70 / 60 / 50
- Mana
- 100 / 100 / 100
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 600 | 6 | 345 | 9 | 35 | 30 | 58 | 335 | 0.75 |
| Lv 2 | 728 | 7 | 378 | 10 | 40 | 31 | 61 | 335 | 0.77 |
| Lv 3 | 856 | 7 | 411 | 10 | 44 | 33 | 64 | 335 | 0.79 |
| Lv 4 | 984 | 8 | 444 | 11 | 48 | 34 | 67 | 335 | 0.81 |
| Lv 5 | 1112 | 8 | 477 | 12 | 53 | 36 | 70 | 335 | 0.83 |
| Lv 6 | 1240 | 9 | 510 | 12 | 58 | 37 | 73 | 335 | 0.85 |
| Lv 7 | 1368 | 9 | 543 | 13 | 62 | 38 | 76 | 335 | 0.87 |
| Lv 8 | 1496 | 10 | 576 | 14 | 66 | 40 | 79 | 335 | 0.89 |
| Lv 9 | 1624 | 10 | 609 | 15 | 71 | 41 | 82 | 335 | 0.91 |
| Lv 10 | 1752 | 11 | 642 | 15 | 76 | 43 | 85 | 335 | 0.93 |
| Lv 11 | 1880 | 12 | 675 | 16 | 80 | 44 | 88 | 335 | 0.95 |
| Lv 12 | 2008 | 12 | 708 | 17 | 84 | 45 | 91 | 335 | 0.97 |
| Lv 13 | 2136 | 13 | 741 | 17 | 89 | 47 | 94 | 335 | 0.99 |
| Lv 14 | 2264 | 13 | 774 | 18 | 94 | 48 | 97 | 335 | 1.01 |
| Lv 15 | 2392 | 14 | 807 | 19 | 98 | 50 | 100 | 335 | 1.03 |
Skins (2)

