JungleTank
Amumu
the Sad Mummy
Abilities
PassiveCursed Touch
Amumu's basic attacks Curse his enemies, causing them to take bonus true damage from incoming magic damage.
Skill 1Bandage Toss
Amumu tosses a sticky bandage at a target, stunning and damaging the target while he pulls himself to them.
Skill 2Despair
Overcome by anguish, nearby enemies lose a percentage of their maximum Health each second and have their Curses refreshed.
Skill 3Tantrum
Permanently reduces the physical damage Amumu would take. Amumu can unleash his rage, dealing damage to surrounding enemies. Each time Amumu is hit, the cooldown on Tantrum is reduced by 0.5 seconds.
UltimateCurse of the Sad Mummy
Amumu entangles surrounding enemy units in bandages, applying his Curse, damaging them and rendering them unable to attack or move.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 690 | 9 | 390 | 15 | 40 | 38 | 52 | 345 | 0.75 |
| Lv 2 | 794 | 10 | 455 | 16 | 45 | 40 | 56 | 345 | 0.764 |
| Lv 3 | 898 | 11 | 520 | 16 | 49 | 42 | 59 | 345 | 0.777 |
| Lv 4 | 1002 | 11 | 585 | 17 | 54 | 44 | 63 | 345 | 0.791 |
| Lv 5 | 1106 | 12 | 650 | 18 | 59 | 46 | 66 | 345 | 0.805 |
| Lv 6 | 1210 | 13 | 715 | 18 | 64 | 48 | 70 | 345 | 0.819 |
| Lv 7 | 1314 | 14 | 780 | 19 | 68 | 50 | 74 | 345 | 0.832 |
| Lv 8 | 1418 | 15 | 845 | 20 | 73 | 52 | 77 | 345 | 0.846 |
| Lv 9 | 1522 | 15 | 910 | 21 | 78 | 54 | 81 | 345 | 0.86 |
| Lv 10 | 1626 | 16 | 975 | 21 | 82 | 56 | 84 | 345 | 0.874 |
| Lv 11 | 1730 | 17 | 1040 | 22 | 87 | 58 | 88 | 345 | 0.887 |
| Lv 12 | 1834 | 18 | 1105 | 23 | 92 | 60 | 92 | 345 | 0.901 |
| Lv 13 | 1938 | 19 | 1170 | 23 | 96 | 62 | 95 | 345 | 0.915 |
| Lv 14 | 2042 | 20 | 1235 | 24 | 101 | 64 | 99 | 345 | 0.929 |
| Lv 15 | 2146 | 20 | 1300 | 25 | 106 | 66 | 102 | 345 | 0.943 |
Skins (6)





