JungleTank
Nunu & willump
the Boy and His Yeti
Abilities
PassiveCALL OF THE FRELJORD
Nunu increases the attack speed and movement speed of Willump and a nearby ally, and causes Willump's basic attacks to damage enemies around the target.
Skill 1CONSUME
Willump takes a bite out of a minion, monster, or enemy champion, dealing damage and healing himself.
Skill 2BIGGEST SNOWBALL EVER!
Willump creates a snowball that grows in size and speed as he rolls it. The snowball damages and knocks up enemies.
Skill 3SNOWBALL BARRAGE
Nunu throws multiple snowballs that damage enemies. When he's finished, Willump roots any champions or large monsters that were hit by a snowball.
UltimateABSOLUTE ZERO
Nunu & Willump create a powerful blizzard in an area that slows enemies and deals massive damage at the end.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 690 | 8 | 345 | 15 | 40 | 38 | 64 | 350 | 0.75 |
| Lv 2 | 810 | 8 | 386 | 16 | 44 | 40 | 68 | 350 | 0.764 |
| Lv 3 | 930 | 9 | 427 | 17 | 48 | 42 | 71 | 350 | 0.777 |
| Lv 4 | 1050 | 10 | 468 | 18 | 52 | 44 | 75 | 350 | 0.791 |
| Lv 5 | 1170 | 10 | 509 | 19 | 56 | 46 | 78 | 350 | 0.805 |
| Lv 6 | 1290 | 11 | 550 | 20 | 60 | 48 | 82 | 350 | 0.819 |
| Lv 7 | 1410 | 12 | 591 | 20 | 63 | 50 | 86 | 350 | 0.832 |
| Lv 8 | 1530 | 12 | 632 | 21 | 67 | 52 | 89 | 350 | 0.846 |
| Lv 9 | 1650 | 13 | 673 | 22 | 71 | 54 | 93 | 350 | 0.86 |
| Lv 10 | 1770 | 14 | 714 | 23 | 75 | 56 | 96 | 350 | 0.874 |
| Lv 11 | 1890 | 14 | 755 | 24 | 79 | 58 | 100 | 350 | 0.887 |
| Lv 12 | 2010 | 15 | 796 | 25 | 83 | 60 | 104 | 350 | 0.901 |
| Lv 13 | 2130 | 16 | 837 | 26 | 87 | 62 | 107 | 350 | 0.915 |
| Lv 14 | 2250 | 16 | 878 | 27 | 91 | 64 | 111 | 350 | 0.929 |
| Lv 15 | 2370 | 17 | 919 | 28 | 95 | 66 | 114 | 350 | 0.943 |
Skins (4)



