JungleTopFighter
Jax
Grandmaster at Arms
Abilities
PassiveRelentless Assault
Jax's consecutive basic attacks continuously increase his Attack Speed.
Skill 1Leap Strike
Jax leaps toward a unit. If they are an enemy, he strikes them with his weapon.
Skill 2Empower
Jax charges his weapon with energy, causing his next attack to deal additional damage.
Skill 3Counter Strike
Jax's combat prowess allows him to dodge all incoming attacks for a short duration and then quickly counterattack, stunning all surrounding enemies.
UltimateGrandmaster's Might
Every third consecutive attack deals additional Magic Damage. Additionally, Jax can activate this ability to strengthen his resolve, increasing his Armor and Magic Resist for a short duration.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 690 | 12 | 390 | 12 | 46 | 38 | 58 | 355 | 0.688 |
| Lv 2 | 810 | 13 | 447 | 13 | 50 | 40 | 63 | 355 | 0.701 |
| Lv 3 | 930 | 13 | 504 | 14 | 54 | 42 | 67 | 355 | 0.715 |
| Lv 4 | 1050 | 14 | 561 | 15 | 58 | 44 | 72 | 355 | 0.729 |
| Lv 5 | 1170 | 15 | 618 | 16 | 62 | 46 | 76 | 355 | 0.743 |
| Lv 6 | 1290 | 15 | 675 | 16 | 66 | 48 | 81 | 355 | 0.756 |
| Lv 7 | 1410 | 16 | 732 | 17 | 69 | 50 | 85 | 355 | 0.77 |
| Lv 8 | 1530 | 17 | 789 | 18 | 73 | 52 | 90 | 355 | 0.784 |
| Lv 9 | 1650 | 17 | 846 | 19 | 77 | 54 | 94 | 355 | 0.797 |
| Lv 10 | 1770 | 18 | 903 | 20 | 81 | 56 | 99 | 355 | 0.811 |
| Lv 11 | 1890 | 19 | 960 | 21 | 85 | 58 | 104 | 355 | 0.825 |
| Lv 12 | 2010 | 19 | 1017 | 22 | 89 | 60 | 108 | 355 | 0.839 |
| Lv 13 | 2130 | 20 | 1074 | 23 | 93 | 62 | 113 | 355 | 0.853 |
| Lv 14 | 2250 | 21 | 1131 | 24 | 97 | 64 | 117 | 355 | 0.866 |
| Lv 15 | 2370 | 22 | 1188 | 25 | 101 | 66 | 122 | 355 | 0.88 |
Skins (9)








