SupportTopTank
Malphite
Shard of the Monolith
Abilities
PassiveGranite Shield
Malphite is shielded by a layer of rock which absorbs damage up to 10% of his maximum Health. If Malphite has not been hit for 8 seconds, this effect recharges.
Skill 1Seismic Shard
Using his primal elemental magic, Malphite sends a shard of the earth through the ground at his foe, dealing damage upon impact and stealing Movement Speed for 3 seconds.
Skill 2Thunderclap
Malphite passively gains armor. When Malphite activates Thunderclap, he attacks with such force that it creates a sonic boom. For the next few seconds, his attacks create aftershocks in front of him.
Skill 3Ground Slam
Malphite slams the ground, sending out a shockwave that deals magic damage based on his Armor as damage and reduces the Attack Speed of enemies for a short duration.
UltimateUnstoppable Force
Malphite ferociously charges to a location, damaging enemies and knocking them into the air.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 690 | 9 | 345 | 15 | 49 | 38 | 58 | 340 | 0.75 |
| Lv 2 | 810 | 10 | 386 | 16 | 53 | 40 | 62 | 340 | 0.764 |
| Lv 3 | 930 | 11 | 427 | 16 | 58 | 42 | 65 | 340 | 0.777 |
| Lv 4 | 1050 | 11 | 468 | 17 | 62 | 44 | 69 | 340 | 0.791 |
| Lv 5 | 1170 | 12 | 509 | 18 | 66 | 46 | 72 | 340 | 0.805 |
| Lv 6 | 1290 | 13 | 550 | 18 | 70 | 48 | 76 | 340 | 0.819 |
| Lv 7 | 1410 | 14 | 591 | 19 | 75 | 50 | 80 | 340 | 0.832 |
| Lv 8 | 1530 | 15 | 632 | 20 | 79 | 52 | 83 | 340 | 0.846 |
| Lv 9 | 1650 | 15 | 673 | 21 | 83 | 54 | 87 | 340 | 0.86 |
| Lv 10 | 1770 | 16 | 714 | 21 | 88 | 56 | 90 | 340 | 0.874 |
| Lv 11 | 1890 | 17 | 755 | 22 | 92 | 58 | 94 | 340 | 0.887 |
| Lv 12 | 2010 | 18 | 796 | 23 | 96 | 60 | 98 | 340 | 0.901 |
| Lv 13 | 2130 | 19 | 837 | 23 | 101 | 62 | 101 | 340 | 0.915 |
| Lv 14 | 2250 | 20 | 878 | 24 | 105 | 64 | 105 | 340 | 0.929 |
| Lv 15 | 2370 | 20 | 919 | 25 | 109 | 66 | 108 | 340 | 0.943 |
Skins (7)






