MidSupportMage
Veigar
the Tiny Master of Evil
Abilities
PassivePHENOMENAL EVIL POWER
Veigar now gains passive stacks by hitting enemy champions once again.
Skill 1BALEFUL STRIKE
Veigar unleashes a bolt of dark energy that deals magic damage to the first two enemies hit. Units killed by this bolt grant Veigar some ability power permanently.
Skill 2DARK MATTER
Veigar calls a great mass of dark matter to fall from the sky to the target location, dealing magic damage when it lands. Stacks of Phenomenal Evil reduce Dark Matter's cooldown.
Skill 3EVENT HORIZON
Veigar twists the edges of space, creating a cage that Stuns enemies that pass through.
UltimatePRIMORDIAL BURST
Blasts target enemy champion, dealing a large amount of magic damage, increasing based on the target's missing health.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 630 | 9 | 480 | 16 | 37 | 36 | 58 | 360 | 0.75 |
| Lv 2 | 750 | 10 | 529 | 17 | 41 | 37 | 62 | 360 | 0.75 |
| Lv 3 | 870 | 10 | 578 | 18 | 45 | 38 | 65 | 360 | 0.75 |
| Lv 4 | 990 | 11 | 627 | 19 | 49 | 40 | 69 | 360 | 0.75 |
| Lv 5 | 1110 | 11 | 676 | 20 | 53 | 41 | 72 | 360 | 0.75 |
| Lv 6 | 1230 | 12 | 725 | 22 | 57 | 42 | 76 | 360 | 0.75 |
| Lv 7 | 1350 | 12 | 774 | 23 | 61 | 43 | 80 | 360 | 0.75 |
| Lv 8 | 1470 | 13 | 823 | 24 | 65 | 44 | 83 | 360 | 0.75 |
| Lv 9 | 1590 | 13 | 872 | 25 | 69 | 46 | 87 | 360 | 0.75 |
| Lv 10 | 1710 | 14 | 921 | 26 | 73 | 47 | 90 | 360 | 0.75 |
| Lv 11 | 1830 | 14 | 970 | 27 | 77 | 48 | 94 | 360 | 0.75 |
| Lv 12 | 1950 | 15 | 1019 | 28 | 81 | 49 | 98 | 360 | 0.75 |
| Lv 13 | 2070 | 16 | 1068 | 29 | 85 | 50 | 101 | 360 | 0.75 |
| Lv 14 | 2190 | 16 | 1117 | 30 | 89 | 52 | 105 | 360 | 0.75 |
| Lv 15 | 2310 | 17 | 1166 | 31 | 93 | 53 | 108 | 360 | 0.75 |
Skins (7)






