ADCMarksman
Kalista
The Spear Of Vengeance
Abilities
PassiveMARTIAL POISE
Enter a movement command while winding up Kalista's basic attack or Pierce to lunge a short distance when she launches her attack.
Skill 1PIERCE
Throw a fast moving spear that passes through enemies it kills.
Skill 2SENTINEL
Gain bonus damage when Kalista and her Oathsworn strike the same target. Activate to send a soul to scout out the path, revealing the area in front of it.
Skill 3REND
Attacks impale their targets with spears. Activate to rip the spears out, slowing and dealing escalating damage.
UltimateFATE'S CALL
Kalista teleports the Oathsworn ally to herself. They gain the ability to dash toward a position, knocking enemy champions back.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 630 | 6 | 340 | 10 | 34 | 32 | 54 | 335 | 0.812 |
| Lv 2 | 758 | 7 | 390 | 11 | 38 | 33 | 59 | 335 | 0.833 |
| Lv 3 | 886 | 7 | 440 | 12 | 43 | 35 | 64 | 335 | 0.853 |
| Lv 4 | 1014 | 8 | 490 | 12 | 48 | 36 | 69 | 335 | 0.873 |
| Lv 5 | 1142 | 8 | 540 | 13 | 52 | 38 | 74 | 335 | 0.892 |
| Lv 6 | 1270 | 9 | 590 | 14 | 56 | 39 | 79 | 335 | 0.912 |
| Lv 7 | 1398 | 10 | 640 | 15 | 61 | 40 | 84 | 335 | 0.932 |
| Lv 8 | 1526 | 10 | 690 | 16 | 66 | 42 | 89 | 335 | 0.953 |
| Lv 9 | 1654 | 11 | 740 | 16 | 70 | 43 | 94 | 335 | 0.973 |
| Lv 10 | 1782 | 11 | 790 | 17 | 74 | 45 | 99 | 335 | 0.993 |
| Lv 11 | 1910 | 12 | 840 | 18 | 79 | 46 | 104 | 335 | 1.013 |
| Lv 12 | 2038 | 13 | 890 | 19 | 84 | 47 | 109 | 335 | 1.033 |
| Lv 13 | 2166 | 13 | 940 | 20 | 88 | 49 | 114 | 335 | 1.053 |
| Lv 14 | 2294 | 14 | 990 | 20 | 92 | 50 | 119 | 335 | 1.073 |
| Lv 15 | 2422 | 14 | 1040 | 21 | 97 | 52 | 124 | 335 | 1.093 |
Skins (3)


