JungleFighter
Xin zhao
the Seneschal of Demacia
Abilities
PassiveDetermination
Every third attack deals bonus damage and heals Xin Zhao.
Skill 1Three Talon Strike
Xin Zhao's next 3 standard attacks deal increased damage with the third attack knocking an opponent into the air.
Skill 2Wind Becomes Lightning
Xin Zhao slashes in front of himself with his spear, then thrusts it forward, slowing affected enemies.
Skill 3Audacious Charge
Xin Zhao charges to an enemy, dealing damage to all enemies in the area and slowing them briefly.
UltimateCrescent Guard
Xin Zhao deals damage to nearby enemies based on their current Health and knocks non-challenged targets back. Xin Zhao is impervious to damage dealt by champions outside of the circle created.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 690 | 9 | 345 | 12 | 46 | 38 | 62 | 355 | 0.75 |
| Lv 2 | 810 | 10 | 386 | 13 | 50 | 40 | 66 | 355 | 0.764 |
| Lv 3 | 930 | 11 | 427 | 13 | 55 | 42 | 71 | 355 | 0.777 |
| Lv 4 | 1050 | 11 | 468 | 14 | 59 | 44 | 76 | 355 | 0.791 |
| Lv 5 | 1170 | 12 | 509 | 15 | 63 | 46 | 80 | 355 | 0.805 |
| Lv 6 | 1290 | 13 | 550 | 16 | 68 | 48 | 84 | 355 | 0.819 |
| Lv 7 | 1410 | 14 | 591 | 16 | 72 | 50 | 89 | 355 | 0.832 |
| Lv 8 | 1530 | 15 | 632 | 17 | 76 | 52 | 94 | 355 | 0.846 |
| Lv 9 | 1650 | 15 | 673 | 18 | 80 | 54 | 98 | 355 | 0.86 |
| Lv 10 | 1770 | 16 | 714 | 18 | 85 | 56 | 102 | 355 | 0.874 |
| Lv 11 | 1890 | 17 | 755 | 19 | 89 | 58 | 107 | 355 | 0.887 |
| Lv 12 | 2010 | 18 | 796 | 20 | 93 | 60 | 112 | 355 | 0.901 |
| Lv 13 | 2130 | 19 | 837 | 20 | 98 | 62 | 116 | 355 | 0.915 |
| Lv 14 | 2250 | 20 | 878 | 21 | 102 | 64 | 120 | 355 | 0.929 |
| Lv 15 | 2370 | 20 | 919 | 22 | 106 | 66 | 125 | 355 | 0.943 |
Skins (10)









