TopJungleFighter
Camille
the Steel Shadow
Abilities
PassiveAdaptive Defenses
Basic attacks on champions grant a shield equal to 20% of Camille's maximum health against their damage type (Physical or Magic) for a brief duration.
Skill 1Precision Protocol
Camille's next attack deals bonus damage and grants bonus movement speed. This spell can be recast for a short period of time, doing significantly increased bonus damage if Camille delays a period of time between the two attacks.
Skill 2Tactical Sweep
Camille blasts in a cone after a delay, dealing damage. Enemies in the outer half are slowed and take extra damage, while also healing Camille.
Skill 3Hookshot
Camille pulls herself to a wall, leaping off and knocking up enemy champions upon landing.
UltimateThe Hextech Ultimatum
Camille dashes to target champion, anchoring them to the area, and knocking away other enemies.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 690 | 10 | 390 | 15 | 46 | 38 | 62 | 350 | 0.75 |
| Lv 2 | 818 | 11 | 423 | 16 | 51 | 40 | 67 | 350 | 0.764 |
| Lv 3 | 946 | 12 | 456 | 17 | 55 | 42 | 71 | 350 | 0.777 |
| Lv 4 | 1074 | 13 | 489 | 18 | 60 | 44 | 76 | 350 | 0.791 |
| Lv 5 | 1202 | 13 | 522 | 19 | 65 | 46 | 80 | 350 | 0.805 |
| Lv 6 | 1330 | 14 | 555 | 20 | 70 | 48 | 85 | 350 | 0.819 |
| Lv 7 | 1458 | 15 | 588 | 20 | 74 | 50 | 89 | 350 | 0.832 |
| Lv 8 | 1586 | 15 | 621 | 21 | 79 | 52 | 94 | 350 | 0.846 |
| Lv 9 | 1714 | 16 | 654 | 22 | 84 | 54 | 98 | 350 | 0.86 |
| Lv 10 | 1842 | 17 | 687 | 23 | 88 | 56 | 103 | 350 | 0.874 |
| Lv 11 | 1970 | 17 | 720 | 24 | 93 | 58 | 108 | 350 | 0.887 |
| Lv 12 | 2098 | 18 | 753 | 25 | 98 | 60 | 112 | 350 | 0.901 |
| Lv 13 | 2226 | 19 | 786 | 26 | 102 | 62 | 117 | 350 | 0.915 |
| Lv 14 | 2354 | 19 | 819 | 27 | 107 | 64 | 121 | 350 | 0.929 |
| Lv 15 | 2482 | 20 | 852 | 28 | 112 | 66 | 126 | 350 | 0.943 |
Skins (6)





