JungleMage
Lillia
The Bashful Bloom
Abilities
PassiveDREAM-LADEN BOUGH
Hitting a champion or monster with a skill will deal additional max Health damage over time.
Skill 1BLOOMING BLOWS
Passively, Lillia gains stacking Move Speed when hitting enemies with spells. She can activate this to deal magic damage to nearby enemies, dealing extra true damage on the edge.
Skill 2WATCH OUT! EEP!
Lillia deals damage in a nearby area, dealing heavy damage in the center.
Skill 3SWIRLSEED
Lillia hurls a seed that damages and slows those it lands on. If it doesn't hit anything, it will continue rolling until it hits a wall or target.
UltimateLILTING LULLABY
Lillia causes all enemies with Dream Dust on them to become Drowsy before falling asleep. Those enemies will take extra damage on being forcibly woken up.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 600 | 8 | 420 | 14 | 40 | 32 | 62 | 350 | 0.75 |
| Lv 2 | 712 | 9 | 470 | 15 | 44 | 33 | 64 | 350 | 0.764 |
| Lv 3 | 824 | 9 | 520 | 16 | 48 | 35 | 67 | 350 | 0.777 |
| Lv 4 | 936 | 10 | 570 | 17 | 52 | 36 | 70 | 350 | 0.791 |
| Lv 5 | 1048 | 10 | 620 | 18 | 56 | 38 | 72 | 350 | 0.805 |
| Lv 6 | 1160 | 11 | 670 | 19 | 60 | 39 | 74 | 350 | 0.819 |
| Lv 7 | 1272 | 12 | 720 | 20 | 64 | 40 | 77 | 350 | 0.832 |
| Lv 8 | 1384 | 12 | 770 | 21 | 68 | 42 | 80 | 350 | 0.846 |
| Lv 9 | 1496 | 13 | 820 | 22 | 72 | 43 | 82 | 350 | 0.86 |
| Lv 10 | 1608 | 13 | 870 | 23 | 76 | 45 | 84 | 350 | 0.874 |
| Lv 11 | 1720 | 14 | 920 | 24 | 80 | 46 | 87 | 350 | 0.887 |
| Lv 12 | 1832 | 15 | 970 | 25 | 84 | 47 | 90 | 350 | 0.901 |
| Lv 13 | 1944 | 15 | 1020 | 26 | 88 | 49 | 92 | 350 | 0.915 |
| Lv 14 | 2056 | 16 | 1070 | 27 | 92 | 50 | 94 | 350 | 0.929 |
| Lv 15 | 2168 | 16 | 1120 | 28 | 96 | 52 | 97 | 350 | 0.943 |
Skins (7)






