TopJungleFighter
Pantheon
the Unbreakable Spear
Abilities
PassiveMORTAL WILL
Every few spells or attacks, Pantheon's next spell is empowered.
Skill 1COMET SPEAR
Pantheon either thrusts his spear or throws his spear in the chosen direction. Low health enemies are critically hit.
Mortal Will: Deals additional damage.
Skill 2SHIELD VAULT
Pantheon dashes to a target, damaging and stunning them.
Mortal Will: Follows up with an additional attack that strikes 3 times.
Skill 3AEGIS ASSAULT
Pantheon sets his shield, becoming invulnerable to damage from the front and striking repeatedly with his spear.
Mortal Will: Pantheon gains movement speed.
UltimateGRAND STARFALL
Pantheon composes himself and then leaps into the air, landing at a chosen location as a comet, slowing and dealing damage in a line pointing to where he lands.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 690 | 9 | 420 | 12 | 52 | 40 | 64 | 355 | 0.75 |
| Lv 2 | 810 | 10 | 453 | 13 | 57 | 42 | 68 | 355 | 0.764 |
| Lv 3 | 930 | 10 | 486 | 13 | 61 | 44 | 71 | 355 | 0.777 |
| Lv 4 | 1050 | 11 | 519 | 14 | 66 | 46 | 75 | 355 | 0.791 |
| Lv 5 | 1170 | 12 | 552 | 15 | 71 | 48 | 78 | 355 | 0.805 |
| Lv 6 | 1290 | 12 | 585 | 16 | 76 | 50 | 82 | 355 | 0.819 |
| Lv 7 | 1410 | 13 | 618 | 16 | 80 | 52 | 86 | 355 | 0.832 |
| Lv 8 | 1530 | 14 | 651 | 17 | 85 | 54 | 89 | 355 | 0.846 |
| Lv 9 | 1650 | 14 | 684 | 18 | 90 | 56 | 93 | 355 | 0.86 |
| Lv 10 | 1770 | 15 | 717 | 18 | 94 | 58 | 96 | 355 | 0.874 |
| Lv 11 | 1890 | 16 | 750 | 19 | 99 | 60 | 100 | 355 | 0.887 |
| Lv 12 | 2010 | 16 | 783 | 20 | 104 | 62 | 104 | 355 | 0.901 |
| Lv 13 | 2130 | 17 | 816 | 20 | 108 | 64 | 107 | 355 | 0.915 |
| Lv 14 | 2250 | 18 | 849 | 21 | 113 | 66 | 111 | 355 | 0.929 |
| Lv 15 | 2370 | 19 | 882 | 22 | 118 | 68 | 114 | 355 | 0.943 |
Skins (9)








