SupportTopJungleTank
Nautilus
the Titan of the Depths
Abilities
PassiveSTAGGERING BLOW
Nautilus' first Attack against a target deals increased physical damage and roots them briefly.
Skill 1DREDGE LINE
Nautilus hurls his anchor forward. Colliding with an enemy pulls them and Nautilus together, dealing magic damage. Colliding with terrain pulls Nautilus towards it.
Skill 2TITAN'S WRATH
Nautilus gains a temporary Shield. While it persists, his Attacks deal damage over time to his target and surrounding enemies.
Skill 3RIPTIDE
Nautilus creates three exploding waves around himself. Each explosion damages and slows enemies.
UltimateDEPTH CHARGE
Nautilus fires a shockwave into the earth that chases an opponent. This shockwave rips up the earth above it, knocking enemies into the air. When it reaches the opponent, the shockwave erupts, knocking his target into the air and stunning them.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 720 | 9 | 390 | 12 | 46 | 38 | 62 | 340 | 0.688 |
| Lv 2 | 848 | 10 | 447 | 13 | 51 | 40 | 67 | 340 | 0.695 |
| Lv 3 | 976 | 10 | 504 | 14 | 56 | 42 | 71 | 340 | 0.703 |
| Lv 4 | 1104 | 11 | 561 | 15 | 61 | 44 | 76 | 340 | 0.71 |
| Lv 5 | 1232 | 12 | 618 | 16 | 66 | 46 | 80 | 340 | 0.718 |
| Lv 6 | 1360 | 12 | 675 | 16 | 71 | 48 | 85 | 340 | 0.725 |
| Lv 7 | 1488 | 13 | 732 | 17 | 76 | 50 | 89 | 340 | 0.733 |
| Lv 8 | 1616 | 14 | 789 | 18 | 81 | 52 | 94 | 340 | 0.74 |
| Lv 9 | 1744 | 14 | 846 | 19 | 86 | 54 | 98 | 340 | 0.748 |
| Lv 10 | 1872 | 15 | 903 | 20 | 91 | 56 | 103 | 340 | 0.755 |
| Lv 11 | 2000 | 16 | 960 | 21 | 96 | 58 | 108 | 340 | 0.763 |
| Lv 12 | 2128 | 16 | 1017 | 22 | 101 | 60 | 112 | 340 | 0.77 |
| Lv 13 | 2256 | 17 | 1074 | 23 | 106 | 62 | 117 | 340 | 0.778 |
| Lv 14 | 2384 | 18 | 1131 | 24 | 111 | 64 | 121 | 340 | 0.785 |
| Lv 15 | 2512 | 19 | 1188 | 25 | 116 | 66 | 126 | 340 | 0.792 |
Skins (4)



