MidMage
Zoe
The Aspect Of Twilight
Abilities
PassiveMORE SPARKLES!
Zoe's next basic attack after casting a spell deals bonus magic damage.
Skill 1PADDLE STAR!
Zoe fires a missile that she can redirect in flight. Deals more damage the longer it flies in a straight line.
Skill 2SPELL THIEF
Zoe can pick up the remnants of enemy summoner spell and active item casts and cast them once herself. Whenever she casts a summoner spell, she gains 3 missiles that fire at the nearest target.
Skill 3SLEEPY TROUBLE BUBBLE
Causes the target to become drowsy, then fall asleep. The first source of damage that breaks the sleep is doubled, up to a cap.
UltimatePORTAL JUMP
Blink to a nearby position for 1 second. Then blink back.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 630 | 8 | 420 | 12 | 34 | 36 | 54 | 360 | 0.75 |
| Lv 2 | 758 | 9 | 470 | 13 | 38 | 37 | 58 | 360 | 0.764 |
| Lv 3 | 886 | 9 | 520 | 14 | 43 | 38 | 61 | 360 | 0.777 |
| Lv 4 | 1014 | 10 | 570 | 14 | 48 | 40 | 64 | 360 | 0.791 |
| Lv 5 | 1142 | 10 | 620 | 15 | 52 | 41 | 68 | 360 | 0.805 |
| Lv 6 | 1270 | 11 | 670 | 16 | 56 | 42 | 72 | 360 | 0.819 |
| Lv 7 | 1398 | 12 | 720 | 17 | 61 | 43 | 75 | 360 | 0.832 |
| Lv 8 | 1526 | 12 | 770 | 18 | 66 | 44 | 78 | 360 | 0.846 |
| Lv 9 | 1654 | 13 | 820 | 18 | 70 | 46 | 82 | 360 | 0.86 |
| Lv 10 | 1782 | 13 | 870 | 19 | 74 | 47 | 86 | 360 | 0.874 |
| Lv 11 | 1910 | 14 | 920 | 20 | 79 | 48 | 89 | 360 | 0.887 |
| Lv 12 | 2038 | 15 | 970 | 21 | 84 | 49 | 92 | 360 | 0.901 |
| Lv 13 | 2166 | 15 | 1020 | 22 | 88 | 50 | 96 | 360 | 0.915 |
| Lv 14 | 2294 | 16 | 1070 | 22 | 92 | 52 | 100 | 360 | 0.929 |
| Lv 15 | 2422 | 16 | 1120 | 23 | 97 | 53 | 103 | 360 | 0.943 |
Skins (5)




