MidMage
Vex
The Gloomist
Abilities
PassiveDOOM 'N GLOOM
Vex periodically becomes empowered, causing her next basic Ability to fear enemies and interrupt dashes. Whenever a nearby enemy dashes, Vex applies a mark that can be consumed for bonus damage that also reduces the cooldown of her empowered state.
Skill 1MISTRAL BOLT
Launch a damaging missile that accelerates mid-flight.
Skill 2PERSONAL SPACE
Gain a shield and damage nearby enemies.
Skill 3LOOMING DARKNESS
Summon a damaging and slowing zone that applies Gloom to enemies.
UltimateSHADOW SURGE
Fire a missile that marks an enemy champion. Recast to dash to them and deal damage.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 660 | 8 | 480 | 12 | 34 | 36 | 58 | 360 | 0.75 |
| Lv 2 | 780 | 8 | 529 | 13 | 38 | 37 | 62 | 360 | 0.75 |
| Lv 3 | 900 | 9 | 578 | 14 | 43 | 38 | 65 | 360 | 0.75 |
| Lv 4 | 1020 | 10 | 627 | 15 | 48 | 40 | 69 | 360 | 0.75 |
| Lv 5 | 1140 | 11 | 676 | 16 | 52 | 41 | 72 | 360 | 0.75 |
| Lv 6 | 1260 | 12 | 725 | 16 | 56 | 42 | 76 | 360 | 0.75 |
| Lv 7 | 1380 | 12 | 774 | 17 | 61 | 43 | 80 | 360 | 0.75 |
| Lv 8 | 1500 | 13 | 823 | 18 | 66 | 44 | 83 | 360 | 0.75 |
| Lv 9 | 1620 | 14 | 872 | 19 | 70 | 46 | 87 | 360 | 0.75 |
| Lv 10 | 1740 | 15 | 921 | 20 | 74 | 47 | 90 | 360 | 0.75 |
| Lv 11 | 1860 | 16 | 970 | 21 | 79 | 48 | 94 | 360 | 0.75 |
| Lv 12 | 1980 | 16 | 1019 | 22 | 84 | 49 | 98 | 360 | 0.75 |
| Lv 13 | 2100 | 17 | 1068 | 23 | 88 | 50 | 101 | 360 | 0.75 |
| Lv 14 | 2220 | 18 | 1117 | 24 | 92 | 52 | 105 | 360 | 0.75 |
| Lv 15 | 2340 | 19 | 1166 | 25 | 97 | 53 | 108 | 360 | 0.75 |
Skins (5)




