MidJungleAssassin
Fizz
the Tidal Trickster
Abilities
PassiveSEASTONE TRIDENT
Fizz's attacks deal additional damage over time.
Skill 1Urchin Strike
Fizz dashes through his target, dealing magic damage and applying on hit effects.
Skill 2RENDING WAVE
Empowers Fizz' next attack to deal bonus damage, and killing a unit resets Rending Wave's cooldown. Additional attacks deal more damage.
Skill 3Playful / Trickster
Fizz hops into the air, landing gracefully upon his spear and becoming untargetable. From this position, Fizz can either slam the ground or choose to jump again before smashing back down.
UltimateChum the Waters
Fizz tosses a fish in a direction that attaches to any champion that touches it, slowing the target. After a short delay, a shark erupts from the ground, knocking up the target and knocking any nearby enemies aside. All enemies hit are dealt magic damage and slowed.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 630 | 8 | 345 | 18 | 30 | 38 | 58 | 345 | 0.75 |
| Lv 2 | 770 | 8 | 394 | 19 | 35 | 40 | 62 | 345 | 0.764 |
| Lv 3 | 910 | 9 | 443 | 20 | 40 | 42 | 65 | 345 | 0.777 |
| Lv 4 | 1050 | 10 | 492 | 21 | 45 | 44 | 69 | 345 | 0.791 |
| Lv 5 | 1190 | 10 | 541 | 22 | 50 | 46 | 72 | 345 | 0.805 |
| Lv 6 | 1330 | 11 | 590 | 22 | 55 | 48 | 76 | 345 | 0.819 |
| Lv 7 | 1470 | 12 | 639 | 23 | 60 | 50 | 80 | 345 | 0.832 |
| Lv 8 | 1610 | 12 | 688 | 24 | 65 | 52 | 83 | 345 | 0.846 |
| Lv 9 | 1750 | 13 | 737 | 25 | 70 | 54 | 87 | 345 | 0.86 |
| Lv 10 | 1890 | 14 | 786 | 26 | 75 | 56 | 90 | 345 | 0.874 |
| Lv 11 | 2030 | 14 | 835 | 27 | 80 | 58 | 94 | 345 | 0.887 |
| Lv 12 | 2170 | 15 | 884 | 28 | 85 | 60 | 98 | 345 | 0.901 |
| Lv 13 | 2310 | 16 | 933 | 29 | 90 | 62 | 101 | 345 | 0.915 |
| Lv 14 | 2450 | 16 | 982 | 30 | 95 | 64 | 105 | 345 | 0.929 |
| Lv 15 | 2590 | 17 | 1031 | 31 | 100 | 66 | 108 | 345 | 0.943 |
Skins (8)







