TopTank
Singed
the Mad Chemist
Abilities
PassiveNoxious Slipstream
Singed drafts off nearby champions, gaining a burst of movement speed when passing them.
Skill 1Poison Trail
Leaves a trail of poison behind Singed, dealing damage to enemies caught in the path.
Skill 2Mega Adhesive
Throws a vial of mega adhesive on the ground, slowing and grounding enemies who walk on it.
Skill 3Fling
Damages target enemy unit and flings them into the air behind Singed. If the target Singed flings lands in his Mega Adhesive, they are also rooted.
UltimateInsanity Potion
Singed drinks a potent brew of chemicals, granting him increased combat stats.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 690 | 12 | 345 | 12 | 46 | 32 | 64 | 355 | 0.75 |
| Lv 2 | 802 | 13 | 394 | 13 | 51 | 34 | 68 | 355 | 0.764 |
| Lv 3 | 914 | 13 | 443 | 13 | 55 | 36 | 71 | 355 | 0.777 |
| Lv 4 | 1026 | 14 | 492 | 14 | 60 | 38 | 75 | 355 | 0.791 |
| Lv 5 | 1138 | 14 | 541 | 15 | 65 | 40 | 78 | 355 | 0.805 |
| Lv 6 | 1250 | 15 | 590 | 16 | 70 | 42 | 82 | 355 | 0.819 |
| Lv 7 | 1362 | 15 | 639 | 16 | 74 | 44 | 86 | 355 | 0.832 |
| Lv 8 | 1474 | 16 | 688 | 17 | 79 | 46 | 89 | 355 | 0.846 |
| Lv 9 | 1586 | 16 | 737 | 18 | 84 | 48 | 93 | 355 | 0.86 |
| Lv 10 | 1698 | 17 | 786 | 18 | 88 | 50 | 96 | 355 | 0.874 |
| Lv 11 | 1810 | 18 | 835 | 19 | 93 | 52 | 100 | 355 | 0.887 |
| Lv 12 | 1922 | 18 | 884 | 20 | 98 | 54 | 104 | 355 | 0.901 |
| Lv 13 | 2034 | 19 | 933 | 20 | 102 | 56 | 107 | 355 | 0.915 |
| Lv 14 | 2146 | 19 | 982 | 21 | 107 | 58 | 111 | 355 | 0.929 |
| Lv 15 | 2258 | 20 | 1031 | 22 | 112 | 60 | 114 | 355 | 0.943 |
Skins (5)




