SupportTank
Blitzcrank
the Great Steam Golem
Abilities
PassiveMana Barrier
Blitzcrank gains a shield based on his mana when dropping to low health.
Skill 1Rocket Grab
Blitzcrank fires his right hand to grab an opponent on its path, dealing damage and dragging it back to him.
Skill 2Overdrive
Blitzcrank super charges himself to get dramatically increased Movement and Attack Speed. He is temporarily slowed after the effect ends.
Skill 3Power Fist
Blitzcrank charges up his fist to make his next attack critically strike and pop his target up in the air.
UltimateStatic Field
Enemies attacked by Blitzcrank are marked and take lightning damage after 1 second. Additionally, Blitzcrank can activate this ability to damage nearby enemies, and silence them briefly.
Stats
| Lv | HP | HP regen / 5s | MP | MP regen / 5s | Armor | Magic Resist | Attack | Move Speed | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|
| Lv 1 | 660 | 9 | 300 | 12 | 49 | 38 | 58 | 335 | 0.75 |
| Lv 2 | 780 | 10 | 341 | 13 | 54 | 40 | 60 | 335 | 0.764 |
| Lv 3 | 900 | 11 | 382 | 14 | 59 | 42 | 62 | 335 | 0.777 |
| Lv 4 | 1020 | 11 | 423 | 15 | 64 | 44 | 64 | 335 | 0.791 |
| Lv 5 | 1140 | 12 | 464 | 16 | 69 | 46 | 66 | 335 | 0.805 |
| Lv 6 | 1260 | 13 | 505 | 18 | 74 | 48 | 68 | 335 | 0.819 |
| Lv 7 | 1380 | 14 | 546 | 19 | 80 | 50 | 70 | 335 | 0.832 |
| Lv 8 | 1500 | 15 | 587 | 20 | 85 | 52 | 72 | 335 | 0.846 |
| Lv 9 | 1620 | 15 | 628 | 21 | 90 | 54 | 74 | 335 | 0.86 |
| Lv 10 | 1740 | 16 | 669 | 22 | 95 | 56 | 76 | 335 | 0.874 |
| Lv 11 | 1860 | 17 | 710 | 23 | 100 | 58 | 78 | 335 | 0.887 |
| Lv 12 | 1980 | 18 | 751 | 24 | 105 | 60 | 80 | 335 | 0.901 |
| Lv 13 | 2100 | 19 | 792 | 25 | 110 | 62 | 82 | 335 | 0.915 |
| Lv 14 | 2220 | 20 | 833 | 26 | 115 | 64 | 84 | 335 | 0.929 |
| Lv 15 | 2340 | 20 | 874 | 27 | 120 | 66 | 86 | 335 | 0.943 |
Skins (6)





