トップTopタンクTank
シンジドSinged
マッドケミストthe Mad Chemist
スキルAbilities
パッシブPassiveスリップストリームNoxious SlipstreamNoxious Slipstream
周囲のチャンピオンを利用して空気抵抗を減らし、通り過ぎる際に一時的に移動速度が増加する。
Singed drafts off nearby champions, gaining a burst of movement speed when passing them.
スキル1Skill 1毒の軌跡Poison TrailPoison Trail
背中から毒ガスをまき散らし、ガスに接触した敵にダメージを与える。
Leaves a trail of poison behind Singed, dealing damage to enemies caught in the path.
スキル2Skill 2強力粘着剤Mega AdhesiveMega Adhesive
強力な粘着剤の入ったビンを地面に投げ、接触した敵にスロウ効果を与えて釘付けにする。
Throws a vial of mega adhesive on the ground, slowing and grounding enemies who walk on it.
スキル3Skill 3すくい投げFlingFling
対象の敵ユニットにダメージを与え、シンジドの背後へ投げ飛ばす。「強力粘着剤」の上に着地した場合は、スネア状態になる。
Damages target enemy unit and flings them into the air behind Singed. If the target Singed flings lands in his Mega Adhesive, they are also rooted.
アルティメットUltimate狂人のポーションInsanity PotionInsanity Potion
シンジドが強力な調合薬を飲み、戦闘能力を一時的に強化する。
Singed drinks a potent brew of chemicals, granting him increased combat stats.
ステータスStats
| レベル | Lv | 体力 | HP | 体力自動回復 (5秒) | HP regen / 5s | マナ | MP | マナ自動回復 (5秒) | MP regen / 5s | 物理 防御 | Armor | 魔法 防御 | Magic Resist | 攻撃力 | Attack | 移動 速度 | Move Speed | 攻撃 速度 | Attack Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| レベル1 | Lv 1 | 690 | 12 | 345 | 12 | 46 | 32 | 64 | 355 | 0.75 | |||||||||
| レベル2 | Lv 2 | 802 | 13 | 394 | 13 | 51 | 34 | 68 | 355 | 0.764 | |||||||||
| レベル3 | Lv 3 | 914 | 13 | 443 | 13 | 55 | 36 | 71 | 355 | 0.777 | |||||||||
| レベル4 | Lv 4 | 1026 | 14 | 492 | 14 | 60 | 38 | 75 | 355 | 0.791 | |||||||||
| レベル5 | Lv 5 | 1138 | 14 | 541 | 15 | 65 | 40 | 78 | 355 | 0.805 | |||||||||
| レベル6 | Lv 6 | 1250 | 15 | 590 | 16 | 70 | 42 | 82 | 355 | 0.819 | |||||||||
| レベル7 | Lv 7 | 1362 | 15 | 639 | 16 | 74 | 44 | 86 | 355 | 0.832 | |||||||||
| レベル8 | Lv 8 | 1474 | 16 | 688 | 17 | 79 | 46 | 89 | 355 | 0.846 | |||||||||
| レベル9 | Lv 9 | 1586 | 16 | 737 | 18 | 84 | 48 | 93 | 355 | 0.86 | |||||||||
| レベル10 | Lv 10 | 1698 | 17 | 786 | 18 | 88 | 50 | 96 | 355 | 0.874 | |||||||||
| レベル11 | Lv 11 | 1810 | 18 | 835 | 19 | 93 | 52 | 100 | 355 | 0.887 | |||||||||
| レベル12 | Lv 12 | 1922 | 18 | 884 | 20 | 98 | 54 | 104 | 355 | 0.901 | |||||||||
| レベル13 | Lv 13 | 2034 | 19 | 933 | 20 | 102 | 56 | 107 | 355 | 0.915 | |||||||||
| レベル14 | Lv 14 | 2146 | 19 | 982 | 21 | 107 | 58 | 111 | 355 | 0.929 | |||||||||
| レベル15 | Lv 15 | 2258 | 20 | 1031 | 22 | 112 | 60 | 114 | 355 | 0.943 |
スキン (5)Skins (5)




